game 5
対戦情報の内部構造データを確認する開発者向けページです。
この対戦結果の公開用ページは 予選 10:00–15:00 卓3 対戦結果を見てください。
所属情報
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| game id | games.id | 5 |
| source table id | games.source_table_id | 10 |
| source submission id | games.source_submission_id | 4 |
| table display name | match_tables.free_match_serial / custom_table_name | 予選 10:00–15:00 卓3 |
| table URL | derived sourceTable.canonicalUrl | /arena/10 |
| result URL | derived publicResultUrl | /arena/10 |
| event contexts | competition_context_game_links | 1 |
game 全体情報
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| result state | games.result_state | active |
| game type | games.game_type | event_match |
| game generation | games.game_generation | modern |
| ended at | games.ended_at | 2026-07-25T02:25:24.669Z |
| ended at display (site timezone) | derived games.ended_at | 2026年7月25日 (土) 11:25 |
| created at | games.created_at | 2026-07-25T02:25:24.714Z |
| created at display (site timezone) | derived games.created_at | 2026年7月25日 (土) 11:25 |
| round count | games.round_count | 18 |
| finish type | games.finish_type | target_reached |
| has unique winner | games.has_unique_winner | true |
| is irregular match | games.is_irregular_match | false |
| irregular reason | games.irregular_reason | null |
| actual map id | games.actual_map_id |
play scope
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| display label | derived playScope label | ビギンズ / Switch / Switch 2 / オンライン |
| game title | games.game_title | begins |
| platform | games.platform | switch_family |
| play method | games.play_method | online_native |
| ruleset | games.ruleset | standard |
| required identity type | games.required_identity_type | switch_friend_code |
対戦条件 snapshot
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| 目標魔力 | games.condition_snapshot.targetG | 8000 |
| 終了ラウンド上限 | games.condition_snapshot.roundLimit | 25 |
| 制限時間 | games.condition_snapshot.timeLimit | 60 |
| マップ選択 | games.condition_snapshot.mapSelectMode | normal |
| マップID | games.condition_snapshot.mapId | null |
| 土地属性 | games.condition_snapshot.landAttributeMode | normal |
| 土地レベル | games.condition_snapshot.landLevel | lv1 |
| カード制限 | games.condition_snapshot.cardRestrictionRule | none |
| サドンデス | games.condition_snapshot.suddenDeath | disabled |
| 同盟モード | games.condition_snapshot.allianceMode | none |
| BookDB 登録必須 | games.condition_snapshot.bookRegistrationRequired |
event context
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| event 1 | competition_contexts.title | 代々木ビギンズ |
| event 1 category | competition_contexts.category / slug | tours / yoyogi-begins |
| event 1 table | competition_context_table_links.event_table_serial | 8 |
| event 1 block | competition_context_blocks.title | 予選 |
| event 1 stage slots | competition_context_stage_slots | [] |
participants / game_players
slotgame_players.slot_no | actoractor_id | cepter tagderived cepterTag / player_identity | friend code actorfriend_code_actor_id | player identityplayer_identity_id | identityidentity_type / identity_value_snapshot | display snapshotsnapshot_display_name / snapshot_cepter_name | resultoutcome / placement / total_magic | teamteam_slot / disconnected |
|---|---|---|---|---|---|---|---|---|
| 1 | affb87f4-7b16-4301-8f44-cac9f2faad28 アミターネ | ba56977a-5149-4226-a354-ac499e0d6b4d switch_friend_code SW-7086-4793-7893 compat: 0a9a394a-f1d4-4c0d-959c-245b8fe83053 | 0a9a394a-f1d4-4c0d-959c-245b8fe83053 | ba56977a-5149-4226-a354-ac499e0d6b4d | switch_friend_code SW-7086-4793-7893 | アミターネ アミターネ | loss / 3 / 4350 | null / connected |
| 2 | 4b84ba6d-1987-4aa2-9830-8f86d33c983b カッパ | 449147ff-ed7a-4d51-a7ff-e8056f6431ce switch_friend_code SW-3789-2250-0804 compat: 2eae6e08-f27c-48d9-b145-ec6d50a76242 | 2eae6e08-f27c-48d9-b145-ec6d50a76242 | 449147ff-ed7a-4d51-a7ff-e8056f6431ce | switch_friend_code SW-3789-2250-0804 | カッパ κ | loss / 2 / 8140 | null / connected |
| 3 | 4812a3b1-3696-4237-98fc-f148ee894b5d れいん | 01baecbf-c8b5-4686-9434-2566b0f9964fswitch_friend_codeSW-8242-8864-2997 |
BookDB snapshot
slotgame_players.slot_no | source booksource_book_id / source_book_uuid / source_book public_id / canonical url | book image recipesource_book.game_series.slug / source_book.render_mode | book snapshotbook_name_snapshot / book_author_name_snapshot | fingerprintbook_fingerprint_snapshot | cardsbook_cards_snapshot | submittedbook_submitted_at | visibilityderived visibility |
|---|---|---|---|---|---|---|---|
| 1 | null null null null | null null | null null | null | カード情報なし | null | visible / registered=false |
| 2 | null null null null | null null | null null | null | カード情報なし | null | visible / registered=false |
| 3 | null null null null | null null | null null | null | カード情報なし | 2026-07-25T01:43:24.797Z | visible / registered=true |
| 4 | null 6a0e485e-e7ba-455d-8614-efc70652c41a li67 /books/begins/li67 |
補足 summary
| 項目名 | コード上・DB上の項目表記 | 値 |
|---|---|---|
| correction request count | game_result_correction_requests count | 0 |
| correction request status counts | game_result_correction_requests.status | {} |
| reputation window status | reputation_evaluation_windows.status | open |
| reputation evaluation count | reputation_peer_evaluations count | 0 |
| personal note count | game_personal_notes count | 0 |
| hidden personal note bodies | visibilityNotes.personalNotes | body_hidden |
| hidden reputation content | visibilityNotes.reputationEvaluations | comments_and_ratings_hidden |
| hidden correction payloads | visibilityNotes.correctionRequests | payloads_and_admin_notes_hidden |